Office hours: Tuesday 14:40-15:10 and Wednesday 13:30-14:30 or by appointment
Further course-related materials are available on Canvas.
2025/26, Term 1
ECON 111.3 Introductory Microeconomics |
time: TR 8:30-9:50 (section 05), TR 10:00-11:20 (section 01)
room: Arts 143
course outline
|
ECON 801.3 Macro Economic Theory |
time: TR, 13:00-14:22
room: Education 3101
course outline
|
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
Current course outlines
This is a list of all courses I currently teach with the most recent version of the course outline and grade statistics. Starting in winter 2025, I have been collecting and publishing information
on cheating in my courses. In total, 4 students have been caught and sanctioned, which is 5%.
ECON 111.3: Introductory Microeconomics | last taught: 2025/26, T1 | course outline | | |
ECON 211.3: Intermediate Microeconomics | last taught: 2020/21, T1 | course outline | | |
ECON 214.3: Intermediate Macroeconomics | last taught: 2024/25, T2 | course outline | grades | cheating: 3.7% |
ECON 274.3: Intermediate Macroeconomic Theory | last taught: 2024/25, T2 | course outline | grades | cheating: 0% |
ECON 350.3: Economics of Public Expenditures | last taught: 2024/25, T1 | course outline | grades | |
ECON 374.3: Topics in Intermediate Macroeconomic Theory | last taught: 2023/24, T1 | course outline | grades | |
ECON 411.3: Monetary Theory | last taught: 2023/24, T2 | course outline | grades | |
ECON 473.3: Mathematical Introduction to Micro Theory includes: ECON 498.3: Contract Theory | last taught: 2024/25, T2 | course outline | grades | cheating: 8.3% |
ECON 801.3: Macroeconomic Theory | last taught: 2025/26, T1 | course outline | grades | |
ECON 873.3: Advanced Microeconomic Theory ("Micro II") includes: ECON 898.3: Contract Theory | last taught: 2024/25, T2 | course outline | grades | cheating: 12.5% |
close 
ECON 214.3: Statistics are for the past 8 section(s).
40-49 | | 6.8% |
50-59 | | 20% |
60-69 | | 24.7% |
70-79 | | 18% |
80-89 | | 19% |
90-99 | | 11.2% |
100 | | 0.3% |
Please note: Only grades of 40 and above are taken into account.
close 
ECON 274.3: Statistics are for the past 2 section(s).
40-49 | | 0% |
50-59 | | 9.1% |
60-69 | | 9.1% |
70-79 | | 9.1% |
80-89 | | 54.5% |
90-99 | | 18.2% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
close 
ECON 350.3: Statistics are for the past 6 section(s).
40-49 | | 2.2% |
50-59 | | 8.9% |
60-69 | | 26.7% |
70-79 | | 26.7% |
80-89 | | 15.6% |
90-99 | | 20% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
close 
ECON 374.3: Statistics are for the past 4 section(s).
40-49 | | 0% |
50-59 | | 12% |
60-69 | | 8% |
70-79 | | 20% |
80-89 | | 24% |
90-99 | | 36% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
close 
ECON 411.3: Statistics are for the past 8 section(s).
40-49 | | 0% |
50-59 | | 14.1% |
60-69 | | 14.1% |
70-79 | | 20.5% |
80-89 | | 24.4% |
90-99 | | 25.6% |
100 | | 1.3% |
Please note: Only grades of 40 and above are taken into account.
close 
ECON 473.3: Statistics are for the past 2 section(s).
40-49 | | 0% |
50-59 | | 0% |
60-69 | | 0% |
70-79 | | 33.3% |
80-89 | | 33.3% |
90-99 | | 33.3% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
close 
ECON 801.3: Statistics are for the past 8 section(s).
40-49 | | 0% |
50-59 | | 0% |
60-69 | | 16.9% |
70-79 | | 22.5% |
80-89 | | 31.5% |
90-99 | | 29.2% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
close 
ECON 873.3: Statistics are for the past 4 section(s).
40-49 | | 0% |
50-59 | | 0% |
60-69 | | 5.3% |
70-79 | | 15.8% |
80-89 | | 52.6% |
90-99 | | 26.3% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
Older course outlines
ECON 256.3: International Monetary System | last taught: 2012/13, T1 | course outline |
ECON 311.3: Money, Banking and Capital Markets | last taught: 2014/15, T1 | course outline |
ECON 874.3: Advanced Macroeconomic Theory ("Macro II") | last taught: 2012/13, T1 | course outline |
ECON 898.3: Topics in Employment Theory and Policy | last taught: 2008/09, T2 | course outline |