Office hours: by appointment
Further course-related materials are available on Canvas.
2023/24, Term 1
ECON 374.3 Topics in Intermediate Macroeconomic Theory |
time: MW, 10:00-11:20
room: Physics 127
course outline
|
ECON 801.3 Macro Economic Theory |
time: MW, 11:30-12:50
room: Thorvaldson 125
course outline
|
2023/24, Term 2
ECON 411.3 Monetary Theory |
time: MW, 13:00-14:20
room: Arts 109
|
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
view PDFclose 
Current course outlines
This is a list of all courses I currently teach with the most recent version of the course outline and grade statistics.
ECON 211.3: Intermediate Microeconomics | last taught: 2020/21, T1 | course outline | |
ECON 214.3: Intermediate Macroeconomics | last taught: 2020/21, T2 | course outline | grades |
ECON 274.3: Intermediate Macroeconomic Theory | last taught: 2016/17, T2 | course outline | grades |
ECON 350.3: Economics of Public Expenditures | last taught: 2019/20, T1 | course outline | grades |
ECON 374.3: Topics in Intermediate Macroeconomic Theory | last taught: 2023/24, T1 | course outline | grades |
ECON 411.3: Monetary Theory | last taught: 2021/22, T2 | course outline | grades |
ECON 801.3: Macroeconomic Theory | last taught: 2023/24, T1 | course outline | grades |
ECON 873.3: Advanced Microeconomic Theory ("Micro II") | last taught: 2021/22, T2 | course outline | grades |
ECON 898.3: Contract Theory | last taught: 2021/22, T2 | course outline | |
close 
Statistics are for the past 7 section(s).
40-49 | | 5.8% |
50-59 | | 20.2% |
60-69 | | 25.2% |
70-79 | | 19.8% |
80-89 | | 18.6% |
90-99 | | 10.1% |
100 | | 0.4% |
Please note: Only grades of 40 and above are taken into account.
close 
Statistics are for the past 1 section(s).
40-49 | | 0% |
50-59 | | 0% |
60-69 | | 0% |
70-79 | | 14.3% |
80-89 | | 71.4% |
90-99 | | 14.3% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
close 
Statistics are for the past 5 section(s).
40-49 | | 2.4% |
50-59 | | 9.8% |
60-69 | | 26.8% |
70-79 | | 26.8% |
80-89 | | 17.1% |
90-99 | | 17.1% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
close 
Statistics are for the past 3 section(s).
40-49 | | 0% |
50-59 | | 15% |
60-69 | | 5% |
70-79 | | 25% |
80-89 | | 25% |
90-99 | | 30% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
close 
Statistics are for the past 7 section(s).
40-49 | | 0% |
50-59 | | 13.9% |
60-69 | | 13.9% |
70-79 | | 22.2% |
80-89 | | 23.6% |
90-99 | | 25% |
100 | | 1.4% |
Please note: Only grades of 40 and above are taken into account.
close 
Statistics are for the past 7 section(s).
40-49 | | 0% |
50-59 | | 0% |
60-69 | | 18.4% |
70-79 | | 19.7% |
80-89 | | 34.2% |
90-99 | | 27.6% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
close 
Statistics are for the past 1 section(s).
40-49 | | 0% |
50-59 | | 0% |
60-69 | | 0% |
70-79 | | 27.3% |
80-89 | | 45.5% |
90-99 | | 27.3% |
100 | | 0% |
Please note: Only grades of 40 and above are taken into account.
Older course outlines
ECON 256.3: International Monetary System | last taught: 2012/13, T1 | course outline |
ECON 311.3: Money, Banking and Capital Markets | last taught: 2014/15, T1 | course outline |
ECON 498.3: Contract Theory | last taught: 2009/10, T2 | course outline |
ECON 874.3: Advanced Macroeconomic Theory ("Macro II") | last taught: 2012/13, T1 | course outline |
ECON 898.3: Topics in Employment Theory and Policy | last taught: 2008/09, T2 | course outline |